Compare Standard, Premium, Privilege and Cent accounts and select the one based on your needs, risk tolerance and trading goals.
Trade NowAll trading involves risk. It is possible to lose all your capital.
| Live Floating and Fixed Spread | Standard | Premium | Privilege |
|---|---|---|---|
| Average Spread: | 1.8 | 1.6 | 1.1 |
| Flexible Leverage: | up to 1:1000 | up to 1:1000 | up to 1:1000 |
| Base Currency: | USD, EUR, GBP | USD, EUR, GBP | USD, EUR, GBP |
| Min Lot Size: | 0.01 | 0.01 | 0.01 |
| Commission: | × | × | × |
Live accounts can be fixed or floating depending on the spread. The Cent account is similar, but dollars are denominated in cents. For example, $100 is added as 10,000 cents.